Choose a plan
We base our plans on the number on the number of vehicles you may publish for sale at the same time, and the number of staff/email accounts you need. You can add and sell unlimited vehicles, and you are free to rotate which vehicles are for sale.
Plan | Vehicles For Sale | Staff/Email Accounts | Price |
---|---|---|---|
Starter1 | 5 | 1 | £79/month |
Growth | 25 | 3 | £149/month |
Scale | 50 | 5 | £269/month |
Conquer | 100 | 10 | £499/month |
Command | 200 | 20 | £849/month |
Excel | 350 | 35 | £1,349/month |
Prevail | 500+ | 50 | Contact Us |
1 Starter plan excludes online checkout & deal builder, and premium website templates.
Grow with add-ons
Boost your plan limits as your business grows, without needing to upgrade to the next plan.
Add-On | Price |
---|---|
Add 5 Vehicles | £39/month |
Add 10 Vehicles | £59/month |
Add 25 Vehicles | £129/month |
Add 50 Vehicles | £249/month |
Add 1 Staff & Email Account | £19/month |
Add 3 Staff & Email Accounts | £49/month |
Additional costs
Optional data charges and third-party service costs.
Vehicle Data | £0.15 per vehicle Free with AutoTrader |
Vehicle Valuations | £0.50 per valuation Free with AutoTrader |
Image Background Removal | £0.15 per image |
SMS & WhatsApp Messaging | Approx. £0.85 per month + £0.02 per SMS sent Billed By Bird (formerly MessageBird) |
Third-Party Services | Sales channels such as AutoTrader, accounting software such as QuickBooks, and payment services such as Stripe are not included. |
Prices exclude VAT at 20% - applied to UK businesses only.